Tuesday, December 23, 2008

Class A State Rankings Courtesy Of FollowThePuck.com

Class A Rankings

FollowThePuck.com

2008-2009 Rankings
12/22/08


1. Little Falls (6A) 6-0-0
2. Warroad (8A) 7-0-0
3. Hermantown (5A) 7-0-0
4. St. Thomas Academy (4A) 5-1-0
5. Rochester Lourdes (1A) 5-1-0
6. Breck School (2A) 3-2-0
7. Thief River Falls (8A) 5-1-1
8. St. Cloud Cathedral (5A) 5-2-0
9. New Prague (1A) 4-2-0
10. Alexandria (6A) 3-2-0
11. South St. Paul (4A) 5-2-1
12. Mahtomedi (4A) 5-2-0
13. Hibbing/Chisholm (7A) 4-3-0
14. International Falls (7A) 4-3-1
15. Virginia/MI-B (7A) 5-3-0
16. Duluth Marshall (7A) 3-3-0
17. Red Wing (1A) 3-3-0
18. Duluth Denfeld (5A) 4-4-0
19. Totino-Grace (4A) 4-2-1
20. Albert Lea (1A) 4-1-0

On watch: Mankato West (1A) 4-2-0, Orono (2A) 2-4-0, Bemidji (8A) 4-3-0, East Grand Forks (8A) 4-3-0, Rogers (2A) 3-3-0, Hutchinson (3A) 5-0-0, Crookston (8A) 4-3-0, Spring Lake Park (4A) 3-2-0, Sartell-St. Stephen (6A) 2-3-0

No comments: