Monday, December 13, 2010

Minnesota High School Boy's Section 8A Hockey Master Game Schedule For Week Of December 13-18, 2010 .. Individual Team Records In Section 8A + Overall Statistics Up Through 12-13-2010

SECTION 8A MASTER SCHEDULE WEEK OF DECEMBER 13-18, 2010:


Tuesday, December 14, 2010:
Bemidji (8AA) at Warroad (8A), 7:30PM | The Gardens Arena
International Falls (7A) at Lake of the Woods (8A), 7:30PM | Baudette Arena
Kittson Central (8A) at Red Lake Falls (8A), 7:00PM | Cardin-Hunt Arena
Park Rapids Area (8A) at Detroit Lakes (6A), 7:30PM | Freeman Sports Arena


Thursday, December 16, 2010:
Stadstad Classic | Ralph Engelstad Arena, Grand Forks, ND
Quarterfinals
Grand Forks Central (ND) vs. Bismarck Century (ND), 1:00PM
Princeton (5A) vs. Fargo Davies (ND), 3:15PM
Grand Forks Red River (ND) vs. Bismarck High (ND), 5:30PM
Apple Valley (3AA) vs. Grafton-Park River (ND), 7:45PM


Section 8A Games:
Crookston (8A) at Superior (WI), 7:30PM | Superior Arena
Park Rapids Area (8A) at Wadena-Deer Creek (6A), 7:30PM | TBD
Thief River Falls (8A) at Bemidji (8AA), 7:30PM | Bemidji Regional Events Center


Friday, December 17, 2010:
Stadstad Classic | Ralph Engelstad Arena, Grand Forks, ND
Semifinals, 3:15PM & 7:45PM


Section 8A Games:
Warroad (8A) at East Grand Forks (8A), 7:30PM | East Grand Forks Civic Center


Saturday, December 18, 2010:
Stadstad Classic | Ralph Engelstad Arena, Grand Forks, ND
Championship, TBD
Third Place, TBD
Fifth Place, TBD
Seventh Place, TBD


Section 8A Games:
Crookston (8A) at Duluth Marshall (7A), 3:00PM | MARS Lakeview Arena
International Falls (8A) at Thief River Falls (8A), 3:00PM | Ralph Engelstad Arena
Lake of the Woods (8A) at Park Rapids Area (8A), 2:00PM | Ted Johnson Arena
Wadena-Deer Creek (6A) at Red Lake Falls (8A), 2:00PM | Cardin-Hunt Arena
NEW: Bagley/Fosston (8A) at Prairie Center (6A), 3:00PM | Sauk Centre Civic Area

2010-11 INDIVIDUAL TEAM SEASON CAPSULES


Warroad Warriors | Section 8A 1-0-0 | Overall 3-2-0 | 18 GF | 16 GA
Tuesday, Dec. 14:  vs. Bemidji Lumberjacks | The Gardens Arena | 7:30 P.M.
Saturday, Dec. 17: @ East Grand Forks | EGF Civic Center | 7:30 P.M.
Red Lake Falls Eagles | Section 8A 1-0-0 | Overall 2-1-0 | 15 GF | 10 GA
Tuesday, Dec. 14: vs. Kittson-Central | Cardin-Hunt Arena | 7:00 P.M.
Saturday, Dec. 18: vs. Wadena-Deer Creek | Cardin-Hunt Arena | 2:00 P.M. 
Kittson-Central Bearcats | Section 8A 1-1-0 | Overall 2-2-0 | 17 GF |  24 GA
Tuesday, Dec. 14:  @ Red Lake Falls | Cardin-Hunt Arena | 7:00 P.M.
Saturday, Dec. 18: @ Fort Francis, Manitoba, CAN | Fort Francis Arena | 1:15 P.M.
Lake of the Woods Bears | Section 8A 0-2-0 | Overall 1-2-1 | 6 GF | 8 GA
Tuesday, Dec. 14:  vs. International Falls | Baudette Arena | 7:30 P.M.
Saturday, Dec. 18: @ Park Rapids Area | Ted O. Johnson Arena | 2:00 P.M.
East Grand Forks Green Wave | Section 8A 2-0-0 | Overall 2-2-0 | 17 GF | 13 GA
Friday, Dec. 17:  vs. Warroad | EGF Civic Center | 7:30 p.m.
Thief River Falls Prowlers | Section 8A 0-0-0 | Overall 3-2-0 | 17 GF | 17 GA
Thursday, Dec. 16: @ Bemidji | Bemidji Regional Events Center | 7:30 P.M.
Saturday, Dec. 18: vs. International Falls | Ralph Engelstad Arena | 3:00 P.M.
Crookston Pirates | Section 8A 1-0-0 | Overall 1-3-1 | 14 GF | 18 GA
Thursday, Dec. 16:  @ Superior (WI) | Superior (WI) Arena | 7:30 p.m.
Saturday, Dec. 18:  @ Duluth Marshall | MARS Lakeview Arena | 3:00 P.M.
Park Rapids Panthers | Section 8A 0-1-0 | 1-1-0 | 8 GF | 15 GA
Tuesday, Dec. 14:  @ Detroit Lakes | Freeman Sports Arena | 7:30 P.M.
Thursday, Dec. 16:  @ Wadena-Deer Creek | TBD | 7:30 P.M.
Saturday, Dec. 18:  Lake of the Woods | Ted O. Johnson Arena | 2:00 P.M.
Bagley/Fosston Flyers | Section 8A 0-2-0 | Overall 1-5-0 | 17 GF | 48 GA
Saturday, Dec. 18: @ Prairie Centre Area | Sauk Centre Area Center | 3:00 P.M.

No comments: