Position, Team Overall Record, Section Record (Points)
T1. Park Rapids Panthers, 19-0-0, 7-0-0 (14)
T1. Warroad Warriors, 15-5-0, 7-0-0 (14)
T3. East Grand Forks Green Wave, 8-10-1, 5-3-0 (10)
T3. Kittson-Central Wolfpack, 12-8-0, 5-4-0 (10)
5. Lake of the Woods Bears, 5-15-1, 3-4-1 (7)
T6. Bemidji Lumberjacks, 8-11-0, 3-2-0 (6)
T6. Thief River Falls Prowlers, 7-11-0, 3-4-0 (6)
T6. Red Lake Falls Eagles, 5-12-1, 3-7-0 (6)
9. Crookston Pirates, 2-15-1, 1-5-1 (3)
10. Bagley Flyers, 1-17-0, 1-6-0 (2)
11. Walker-Hackensack-Akeley Wolves, 0-13-0, 0-3-0 (0)
Publishers Note:
Standings don't always reflect the final seeding for the Section 8A Tournament. All Section 8A (coaches) meet during the last week of the regular season at the Ralph Engelstad Arena in Thief River Falls for the "Seedings Meeting". The Ralph Engelstad Arena is the host school facility for the 2008 Section 8A Tournament. The event rotates each year with (TRF) Ralph Engelstad Arena, (Warroad) The Gardens Arena and (EGF) Civic Center hosting the events in a tri-year formula.
No comments:
Post a Comment