Friday, January 4, 2008

Section 8A Standings As Of Friday, January 4, 2008

Rank, Team, Overall Record, Section Record, (Points)

1 Warroad, 9-3-0, 4-0-0, (8)
2 Park Rapids Area, 11-0-0, 3-0-0, (6)
3 Bemidji, 6-6-0, 3-2-0, (6)
4 Lake of the Woods, 2-11-1, 2-3-1, (5)
5 East Grand Forks, 4-6-1, 2-2-0, (4)
6 Crookston, 1-8-1, 1-1-1, (3)
7 Kittson Central, 7-4-0, 1-1-0, (2)
8 Red Lake Falls, 4-5-1, 1-3-0, (2)
9 Walker-Hackensack-Akeley, 0-8-0, 0-1-0, (0)
10 Bagley/Fosston, 0-11-0, 0-3-0, (0)
11 Thief River Falls, 3-8-0, 0-2-0, (0)

No comments: