Thursday, January 22, 2009

Class A Top 10 Goaltenders From Top 20 Ranked Teams As Of January 22, 2009

Rank - Name - Grade - School - Record - G.A. - Shots - Sv %

1. Zane Gothberg (11) Thief River Falls (8-3-1) 1.44 (269) .941
2. Matt Hemingway (12) Alexandria (10-2-0) 1.61 (286) .935
3. Michael Sperl (12) Little Falls (12-0-0) 1.90 (266) .920
4-T John Russell (11) Breck School (8-3-0) 2.24 (265) .914
4-T Jason Goldsmith (12) Warroad (13-1-0) 1.38 (203) .914
6. Kurt Altrichter (11) St. Thomas (7-2-1) 1.95 (209) .913
7-T Will Lustig (12) Virginia/MIB (8-4-0) 2.09 (271) .909
7-T Nick Maiers (11) SC Cathedral (10-2-1) 1.85 (250) .909
9. Adam Wilcox (10) South St. Paul (8-3-3) 2.26 (308) .906
10. Willie Paul (12) Duluth Marshall (5-5-0) 3.00 (303) .904

1 comment:

Anonymous said...

ZANE ROCKS!!!!!!!!!!!!!!!!!!!!!!!WAY BETTER THAN WARROADS SUCKY TEAM!!!!!!!!!!!!!!!!!!!! GO PROWLERS!!!!!!!!!!!!!!!!!!!!!!!